<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>BigScreenLive Blog</title>
	<atom:link href="http://blog.bigscreenlive.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bigscreenlive.com</link>
	<description></description>
	<pubDate>Fri, 30 Oct 2009 13:53:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>New York Times article features BigScreenLive</title>
		<link>http://blog.bigscreenlive.com/2009/10/30/new-york-times-article-features-bigscreenlive/</link>
		<comments>http://blog.bigscreenlive.com/2009/10/30/new-york-times-article-features-bigscreenlive/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 13:51:59 +0000</pubDate>
		<dc:creator>Richard Mander</dc:creator>
		
		<category><![CDATA[Accessibility]]></category>

		<category><![CDATA[Company]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Senior Computer]]></category>

		<category><![CDATA[Simple email]]></category>

		<guid isPermaLink="false">http://blog.bigscreenlive.com/?p=171</guid>
		<description><![CDATA[It was exciting to see Eric Taub&#8217;s New York Times article Helping Grandpa Get His Tech On. Great to see the growing interest in making technology work for seniors.
]]></description>
			<content:encoded><![CDATA[<p>It was exciting to see Eric Taub&#8217;s New York Times article <a href="http://www.nytimes.com/2009/10/29/technology/personaltech/29basics.html?_r=2&#038;scp=1&#038;sq=bigscreenlive&#038;st=cse">Helping Grandpa Get His Tech On</a>. Great to see the growing interest in making technology work for seniors.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bigscreenlive.com/2009/10/30/new-york-times-article-features-bigscreenlive/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BigScreenLive to Provide Specialty Photo Products for Seniors</title>
		<link>http://blog.bigscreenlive.com/2009/10/19/bigscreenlive-to-provide-specialty-photo-products-for-seniors/</link>
		<comments>http://blog.bigscreenlive.com/2009/10/19/bigscreenlive-to-provide-specialty-photo-products-for-seniors/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 23:21:06 +0000</pubDate>
		<dc:creator>Richard Mander</dc:creator>
		
		<category><![CDATA[Company]]></category>

		<category><![CDATA[Easy picture sharing]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Senior Computer]]></category>

		<guid isPermaLink="false">http://blog.bigscreenlive.com/?p=166</guid>
		<description><![CDATA[We are pleased to announce that BigScreenLive has chosen ezpservices to provide us with photo-finishing services. This will allow Seniors to create an array of high-quality photographic products featuring their favorite digital photos.
]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce that <a href="http://bigscreenlive.com/images/BigScreenLive_to_provide_photo_products_using_ezpservices.pdf">BigScreenLive has chosen ezpservices to provide us with photo-finishing services</a>. This will allow Seniors to create an array of high-quality photographic products featuring their favorite digital photos.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bigscreenlive.com/2009/10/19/bigscreenlive-to-provide-specialty-photo-products-for-seniors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Partnership with Charity in the United Kingdom</title>
		<link>http://blog.bigscreenlive.com/2009/10/14/partnership-with-charity-in-the-united-kingdom/</link>
		<comments>http://blog.bigscreenlive.com/2009/10/14/partnership-with-charity-in-the-united-kingdom/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 03:34:42 +0000</pubDate>
		<dc:creator>Richard Mander</dc:creator>
		
		<category><![CDATA[Company]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Senior Computer]]></category>

		<category><![CDATA[Success story]]></category>

		<guid isPermaLink="false">http://blog.bigscreenlive.com/?p=162</guid>
		<description><![CDATA[For several months, we have been working with a charitable organization in the UK that provides services to seniors, especially those with serious health issues who live in acute-care residential communities. The organization, “Keeping In Touch” (KIT) www.kitorguk.com has a mission of empowering “Care Home” residents through easy access to email and the world wide [...]]]></description>
			<content:encoded><![CDATA[<p>For several months, we have been working with a charitable organization in the UK that provides services to seniors, especially those with serious health issues who live in acute-care residential communities. The organization, <a href="http://www.kitorguk.com">“Keeping In Touch”</a> (KIT) www.kitorguk.com has a mission of empowering “Care Home” residents through easy access to email and the world wide web, providing better access to friends and family as well as to additional features such as games, hobbies, personal photograph collections and favorite websites. KIT’s patron is the ex-Director of The London School of Economics, <a href="http://en.wikipedia.org/wiki/Anthony_Giddens">Lord Anthony Giddens</a>, a prominent sociologist, who has developed his political agenda - around the concept of &#8216;the third way&#8217;.  </p>
<p>KIT has been placing computers in senior care homes for use by the residents on a trial basis. KIT’s corps of volunteers provide equipment set-up, training to the seniors and “high touch” customer care. KIT’s computers are high performing desktop machines with touch-screen, fingerprint reader, large format keyboard, and basic email service and Internet access. KIT’s intent is to reach a broader client base by expanding the capabilities of the computers, improving usability and enhancing security. After evaluating several options, KIT embraced BigScreenLive for their future initiatives and have made it their “standard.”  </p>
<p>On September 7, 2009, KIT began to launch a series of 30 day pilot schemes in three Care Homes (with a total of 180 residents) and in a sheltered housing scheme with 220 residents. The results have been very positive – with excellent feedback from residents, family members and the care home staff. One of BigScreenLive’s founders and current directors, Cayce Roy, was in the UK recently on other business, but had the opportunity to meet KIT’s leaders. Given the motivation of the KIT leadership, the impact they have already made in a short period, and the potential they believe exists in the UK, Cayce described the experience as “inspiring.”  </p>
<p>BigScreenLive and KIT are now formulating plans for a large scale rollout across care homes in the UK. Under this program, BigScreenLive will release a “localized” version of its software-as-a-service product for use exclusively in the UK &#8212; with British terminology, local news, validated British Internet sites, etc. The prospects for BigScreenLive to rapidly secure a significant new base of paying customers in the UK is extremely exciting.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bigscreenlive.com/2009/10/14/partnership-with-charity-in-the-united-kingdom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Analyst predicts $20 Billion market includes opportunity for easy-to-use senior computer</title>
		<link>http://blog.bigscreenlive.com/2009/03/20/analyst-predicts-20-billion-market-includes-opportunity-for-easy-to-use-senior-computer/</link>
		<comments>http://blog.bigscreenlive.com/2009/03/20/analyst-predicts-20-billion-market-includes-opportunity-for-easy-to-use-senior-computer/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 17:16:24 +0000</pubDate>
		<dc:creator>Richard Mander</dc:creator>
		
		<category><![CDATA[Company]]></category>

		<category><![CDATA[Easy-to-use]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Senior Computer]]></category>

		<category><![CDATA[Simple email]]></category>

		<guid isPermaLink="false">http://blog.bigscreenlive.com/?p=148</guid>
		<description><![CDATA[Aging in Place Technology Watch has released a report reviewing the market for technology that will help people remain living in their own homes as they get older. Analyst Laurie Orlov predicts in her 2009 Technology Market Overview Report that the market for technology to assist aging adults will grow from $2 billion today to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ageinplacetech.com">Aging in Place Technology Watch</a> has released a report reviewing the market for technology that will help people remain living in their own homes as they get older. Analyst Laurie Orlov predicts in her <a href="http://www.ageinplacetech.com/user/register">2009 Technology Market Overview Report</a> that the market for technology to assist aging adults will grow from $2 billion today to more than $20 billion by 2020. Fueling this growth is the need for technology that supports communication and engagement, safety and security, heath and wellness, and learning and contribution. </p>
<p>Orlov predicts online seniors will increase from 13.7 million to 25.9 million by 2013. BigScreenLive&#8217;s platform provides a simple way for seniors and their families to use PCs for communication and engagement.</p>
<p>BigScreenLive&#8217;s <a href="http://bigscreenlive.com/content/How_It_Works.htm">simple and affordable solution</a> is available for <a href="https://www.mybsl.net/signup">no-obligation free trial</a> today.</p>
<div id="attachment_155" class="wp-caption aligncenter" style="width: 310px"><a href="http://blog.bigscreenlive.com/wp-content/uploads/2009/03/4-by-4-inbox.jpg"><img src="http://blog.bigscreenlive.com/wp-content/uploads/2009/03/4-by-4-inbox-300x300.jpg" alt="BigScreenLive includes simple email in an easy-to-use interface." title="BigScreenLive simple email" width="300" height="300" class="size-medium wp-image-155" /></a><p class="wp-caption-text">BigScreenLive includes simple email in an easy-to-use interface.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.bigscreenlive.com/2009/03/20/analyst-predicts-20-billion-market-includes-opportunity-for-easy-to-use-senior-computer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Seniors missing out?</title>
		<link>http://blog.bigscreenlive.com/2009/02/26/seniors-missing-out/</link>
		<comments>http://blog.bigscreenlive.com/2009/02/26/seniors-missing-out/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 00:32:51 +0000</pubDate>
		<dc:creator>Richard Mander</dc:creator>
		
		<category><![CDATA[Senior Computer]]></category>

		<category><![CDATA[Useful Blogs]]></category>

		<guid isPermaLink="false">http://blog.bigscreenlive.com/?p=132</guid>
		<description><![CDATA[We are fans of Laurie Orlov an ex-Forrester Research analyst who is now leading Aging in Place Technology Watch. Laurie has posted an interesting commentary on the state of internet usage by seniors. 
She encourages the industry to get technology into the hands of seniors and thereby get them more engaged and active.
]]></description>
			<content:encoded><![CDATA[<p>We are fans of <a href="http://www.ageinplacetech.com/about">Laurie Orlov</a> an ex-Forrester Research analyst who is now leading <a href="http://www.ageinplacetech.com">Aging in Place Technology Watch</a>. Laurie has posted an interesting commentary on <a href="http://www.ageinplacetech.com/content/internet-and-computers-everywhere-except-older-seniors">the state of internet usage by seniors</a>. </p>
<p>She encourages the industry to get technology into the hands of seniors and thereby get them more engaged and active.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bigscreenlive.com/2009/02/26/seniors-missing-out/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New How it works section</title>
		<link>http://blog.bigscreenlive.com/2009/01/22/new-how-it-works-section/</link>
		<comments>http://blog.bigscreenlive.com/2009/01/22/new-how-it-works-section/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 16:53:11 +0000</pubDate>
		<dc:creator>Richard Mander</dc:creator>
		
		<category><![CDATA[Easy picture sharing]]></category>

		<category><![CDATA[Easy-to-use]]></category>

		<category><![CDATA[Senior Computer]]></category>

		<category><![CDATA[Simple email]]></category>

		<guid isPermaLink="false">http://blog.bigscreenlive.com/?p=130</guid>
		<description><![CDATA[Check out the new How it works section on our website. See how BigScreenLive is the easy-to-use solution to get seniors up and running on the internet. Simply start our free trial and be using simple email, easy photo sharing, and secure shopping for products powered by Amazon.com today.
]]></description>
			<content:encoded><![CDATA[<p>Check out the new <a href="http://bigscreenlive.com/content/How_It_Works.htm">How it works</a> section on our website. See how BigScreenLive is the easy-to-use solution to get seniors up and running on the internet. Simply start our <a href="https://www.mybsl.net/signup">free trial</a> and be using <a href="http://bigscreenlive.com/content/Simple_Email.htm">simple email</a>, <a href="http://bigscreenlive.com/content/Simple_Photo_Sharing.htm">easy photo sharing</a>, and <a href="http://bigscreenlive.com/content/Online_Shopping.htm">secure shopping</a> for products powered by Amazon.com today.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bigscreenlive.com/2009/01/22/new-how-it-works-section/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nintendo bowlers in the news</title>
		<link>http://blog.bigscreenlive.com/2009/01/09/nintendo-bowlers-in-the-news/</link>
		<comments>http://blog.bigscreenlive.com/2009/01/09/nintendo-bowlers-in-the-news/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 22:09:47 +0000</pubDate>
		<dc:creator>Richard Mander</dc:creator>
		
		<category><![CDATA[Easy-to-use]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Senior Computer]]></category>

		<guid isPermaLink="false">http://blog.bigscreenlive.com/?p=122</guid>
		<description><![CDATA[Edward Baig has written an interesting article in USA Today (click here for story) on how seniors are using technology. The highlight of the article is a group of seniors in Springfield, Virginia who have built a bowling alley using the Nintendo Wii. From the photos it looks like they are having a great time [...]]]></description>
			<content:encoded><![CDATA[<p>Edward Baig has written an interesting article in USA Today (click <a href="http://www.usatoday.com/tech/columnist/edwardbaig/2009-01-07-seniors-tech-products_N.htm">here</a> for story) on how seniors are using technology. The highlight of the article is a group of seniors in Springfield, Virginia who have built a bowling alley using the Nintendo Wii. From the photos it looks like they are having a great time and the six-lane alley does not seem to be taking up a lot of space.<br />
Baig also highlights other stories of senior friendly technology - sadly we were missed in the story! But he does talk of the need for easy-to-use computers for seniors.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bigscreenlive.com/2009/01/09/nintendo-bowlers-in-the-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BigScreenLive for Communities</title>
		<link>http://blog.bigscreenlive.com/2008/12/19/bigscreenlive-for-communities/</link>
		<comments>http://blog.bigscreenlive.com/2008/12/19/bigscreenlive-for-communities/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 08:00:04 +0000</pubDate>
		<dc:creator>Richard Mander</dc:creator>
		
		<category><![CDATA[Easy-to-use]]></category>

		<category><![CDATA[Senior Computer]]></category>

		<guid isPermaLink="false">http://blog.bigscreenlive.com/?p=118</guid>
		<description><![CDATA[We have been testing BigScreenLive in some independent living centers and also in assisted living centers. Residents in these centers range in their ability and interest in using computers.
Some seniors use BigScreenLive on a computer they have in their room or apartment.
Some seniors enjoy using BigScreenLive in a library or computer room setting. We can [...]]]></description>
			<content:encoded><![CDATA[<p>We have been testing BigScreenLive in some independent living centers and also in assisted living centers. Residents in these centers range in their ability and interest in using computers.</p>
<p>Some seniors use BigScreenLive on a computer they have in their room or apartment.<br />
Some seniors enjoy using BigScreenLive in a library or computer room setting. We can install the software on these shared computers or each senior can have their own ‘BigScreenLive to Go’ stick which they can insert in any computer. <a href="http://bigscreenlive.com/category/15694587601/1/BigScreenLive-To-Go.htm">Click here</a> to learn more about BigScreenLive to Go</p>
<p>We are also trialing BigScreenLive with seniors who have cognitive challenges and need nursing or counselor help to use the computer. Staff find it easy to help the senior because the software is very easy to learn to use.</p>
<p>BigScreenLive also provides tools to help centers connect with the seniors in their community. A special ‘Community’ area within BigScreenLive is used to share meal menus, community events and outings, photo albums, newsletters, and notices. Since the senior&#8217;s family can also see the community area in the Friends and Family portal, BigScreenLive helps centers to engage with families.</p>
<p>BigScreenLive can run on any computer, but it is also specially designed to work with a touch screen. Using a touch screen makes it easier for seniors to navigate BigScreenLive and is especially helpful when a staff member is using the product with a senior. We can help you source touch screens or find a computer with a touch screen built in.</p>
<p>Senior members get an email address and use the BigScreenLive software. Family members get free accounts (but no email address) and can sign into the BigScreenLive Family and Friends Portal to place photos, web bookmarks, and addresses into the senior&#8217;s account.</p>
<p>For information about how to get started, contact us today.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bigscreenlive.com/2008/12/19/bigscreenlive-for-communities/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Easy-to-use keyboard</title>
		<link>http://blog.bigscreenlive.com/2008/12/17/easy-to-use-keyboard/</link>
		<comments>http://blog.bigscreenlive.com/2008/12/17/easy-to-use-keyboard/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 01:02:17 +0000</pubDate>
		<dc:creator>Richard Mander</dc:creator>
		
		<category><![CDATA[Easy-to-use]]></category>

		<category><![CDATA[Low vision]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[Senior Computer]]></category>

		<guid isPermaLink="false">http://blog.bigscreenlive.com/?p=116</guid>
		<description><![CDATA[Many seniors can benefit from an easy-to-use keyboard. We offer the BigKeys LX keyboard. This keyboard has keys which are four times bigger than most keyboards and the labels on the keys are printed in high contrast with big and bold letters. The keyboard works well for people who have low vision because its easier [...]]]></description>
			<content:encoded><![CDATA[<p>Many seniors can benefit from an easy-to-use keyboard. We offer the BigKeys LX keyboard. This keyboard has keys which are four times bigger than most keyboards and the labels on the keys are printed in high contrast with big and bold letters. The keyboard works well for people who have low vision because its easier for them to see the keys.</p>
<p><div id="attachment_115" class="wp-caption aligncenter" style="width: 310px"><a href="http://blog.bigscreenlive.com/wp-content/uploads/2008/12/bigkeyskeytops.jpg"><img src="http://blog.bigscreenlive.com/wp-content/uploads/2008/12/bigkeyskeytops-300x88.jpg" alt="Comparison of key sizes from BigKeys" title="bigkeyskeytops" width="300" height="88" class="size-medium wp-image-115" /></a><p class="wp-caption-text">Comparison of key sizes from BigKeys</p></div><br />
The BigKeys LX Keyboard is also great for people who find regular keys too small and fussy. BigKeys can help you if you have:<br />
- Limited manual dexterity<br />
- Weak muscles in your fingers, wrist, or forearm<br />
- Arthritis<br />
- Rheumatism<br />
- Tremor<br />
The keyboard also has a clever feature - pressing a key will produce only one letter, no matter how long you hold down the key, this makes the keyboard work well for people who have a little more trouble pressing and releasing the keys.</p>
<p>For someone who is not used to the QWERTY key layout, you can reconfigure the layout to ABC! Simply set the switch on the back of the keyboard to ‘ABC’, then pull off the keycaps off the keyboard and rearrange them to ABC layout.</p>
<p>The keyboard is available in two versions - Black letters on white keys, and white letters on black keys. People with low vision eye conditions may find the white letters on black keys easier to see.</p>
<p>You can purchase the BigKeys LX keyboard on our <a href="http://bigscreenlive.com/content/Products.htm">webstore</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bigscreenlive.com/2008/12/17/easy-to-use-keyboard/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Internet strengthens family connections</title>
		<link>http://blog.bigscreenlive.com/2008/12/10/internet-strengthens-family-connections/</link>
		<comments>http://blog.bigscreenlive.com/2008/12/10/internet-strengthens-family-connections/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 12:00:13 +0000</pubDate>
		<dc:creator>Richard Mander</dc:creator>
		
		<category><![CDATA[Senior Computer]]></category>

		<guid isPermaLink="false">http://blog.bigscreenlive.com/?p=113</guid>
		<description><![CDATA[Recent research as part of the &#8216;Pew Internet and American Life Project&#8217; shows families use the internet and mobile phones to be better connected and more in touch with each other. As a result families are closer because of the technology. See &#8216;Internet, Cellphones May Strengthen Family Unit, Study Finds&#8217; by Donna St George of the [...]]]></description>
			<content:encoded><![CDATA[<p>Recent research as part of the &#8216;Pew Internet and American Life Project&#8217; shows families use the internet and mobile phones to be better connected and more in touch with each other. As a result families are closer because of the technology. See <a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/10/19/AR2008101901346.html?referrer=emailarticle&amp;sid=ST2008102000830&amp;s_pos=">&#8216;Internet, Cellphones May Strengthen Family Unit, Study Finds&#8217;</a> by Donna St George of the Washington Post.</p>
<p>The problem is Seniors are left out of this digital family room because they&#8217;re not using computers. This is where our product can help bring families together by making it easier for extended families to connect with their seniors.</p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bigscreenlive.com/2008/12/10/internet-strengthens-family-connections/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
